![]() |
![]() |
![]() |
| Two Great Las Vegas Hotel Databases - Two Great Sources of Las Vegas hotel Reservations | |
| Las Vegas Hotel Discount Reservations List 1 | More Las Vegas Hotel Rooms List 2 |
| Index of Hotels for Las Vegas Nevada | Las Vegas Strip Map |
|
| Real Time Las Vegas Message Posting
Post your comments and review other comments real time. |
==> | Las Vegas NV Message Board |
|
Sorted by Date |
Event | Location | Notes |
| 19 Apr Sun | KC and the Sunshine Band | The Orleans | . |
| 19 Apr Sun | Sheena Easton, Paul Revere and the Raiders | South Point Hotel Casino | . |
| 20 Apr Mon | Wayne Brady | Venetian | . |
| 23 Apr Thu | Horrorpops, Longway, Applicators | Mandalay Bay | HOB $13 GA, $15 GA day of show |
| 24 Apr Fri | Bon Jovi | Hard Rock | The Joint |
| 24 Apr Fri | Kenny Rogers | The Orleans | . |
| 24 Apr Fri | Mary Mary | Mandalay Bay | HOB $30.50 GA, $35.50 GA day of show, $30.50 reserved |
| 24 Apr Fri | Wayne Brady | Venetian | . |
| 25 Apr Sat | Britney Spears, Pussycat Dolls | MGM Grand | . |
| 25 Apr Sat | Cher | Caesars Palace | $95 to $250 |
| 25 Apr Sat | Kenny Chesney, Lady Antebellum, Miranda Lambert | Hard Rock | The Joint |
| 25 Apr Sat | Kenny Rogers | The Orleans | . |
| 25 Apr Sat | Queensryche | Mandalay Bay | HOB $39.50 GA, $42.50 GA day of show, $45.50 seated, $55.50 special reserved |
| 25 Apr Sat | Rick Springfield, Eddie Money, John Waite, Lou Gramm | Thomas and Mack Center | . |
| 25 Apr Sat | Wayne Brady | Venetian | . |
| 26 Apr Sun | Cher | Caesars Palace | $95 to $250 |
| 26 Apr Sun | Kenny Rogers | The Orleans | . |
| 26 Apr Sun | Reverend Horton Heat, Manic Hispanic | Mandalay Bay | HOB $39.50 GA, $42.50 GA day of show, $45.50 seated, $50.50 special reserved |
| 26 Apr Sun | Wayne Brady | Venetian | . |
| 27 Apr Mon | Wayne Brady | Venetian | . |
| 28 Apr Tue | Cher | Caesars Palace | $95 to $250 |
| 29 Apr Wed | Cher | Caesars Palace | $95 to $250 |
| 30 Apr Thu | Howie Mandel | MGM Grand | . |
| 30 Apr Thu | Kreator, Exodus, Belphegor, Warbringer, Epicurean | Mandalay Bay | HOB $22 GA, $25 GA day of show |
| 01 May Fri | Black Label Society, Anew Revolution, Cycle of Pain | Mandalay Bay | HOB $32.00-$40.00 |
| 01 May Fri | Boz Scaggs | Las Vegas Hilton | . |
| 01 May Fri | Culst | Hard Rock | The Joint |
| 01 May Fri | Howie Mandel | MGM Grand | . |
| 01 May Fri | Jennifer Hudson, Robin Thicke | Pearl Concert Theater | . |
| 01 May Fri | Rusted Root, L.A. Guns | Hard Rock | . |
| 02 May Sat | Boxing: Pacquiao vs. Hatton, closed circuit viewing | Mandalay Bay | Events Center $50 |
| 02 May Sat | Cher | Caesars Palace | $95 to $250 |
| 02 May Sat | Comedy Central Live: Stephen Lynch | Mandalay Bay | HOB $35 GA, $37 GA day of show, $40 seated, $40 special reserved |
| 02 May Sat | Howie Mandel | MGM Grand | . |
| 03 May Sun | Cher | Caesars Palace | $95 to $250 |
| 03 May Sun | Howie Mandel | MGM Grand | . |
| 03 May Sun | SnoCore: Static-X, Saliva, Burn Halo, Flood | Mandalay Bay | HOB $23 GA, $25 GA day of show |
| 04 May Mon | Howie Mandel | MGM Grand | . |
| 05 May Tue | Cher | Caesars Palace | $95 to $250 |
| 05 May Tue | Howie Mandel | MGM Grand | . |
| 06 May Wed | Cher | Caesars Palace | $95 to $250 |
| 06 May Wed | Fonseca | Mandalay Bay | HOB $25 GA, $30 GA day of show |
| 06 May Wed | Howie Mandel | MGM Grand | . |
| 07 May Thu | Eric Sardinas | Boulder Station | . |
| 07 May Thu | Tom Jones | MGM Grand | Hollywood Theater |
| 08 May Fri | Dave Matthews Band, Jason Mraz | MGM Grand | Grand Garden Arena |
| 08 May Fri | Eric Sardinas | Texas Station | . |
| 08 May Fri | Paul Anka | The Orleans | . |
| 08 May Fri | Tom Jones | MGM Grand | Hollywood Theater |
| 09 May Sat | Billy Ray Cyrus | Cannery Casino Hotel | . |
| 09 May Sat | Cher | Caesars Palace | $95 to $250 |
| 09 May Sat | Dave Matthews Band, Jason Mraz | MGM Grand | Grand Garden Arena |
| 09 May Sat | David Foster and Friends | Mandalay Bay | Events Center $134.25, $81.75, $55.50 |
| 09 May Sat | Jason Mraz, James Morrison | Pearl Concert Theater | . |
| 09 May Sat | Paul Anka | The Orleans | . |
| 09 May Sat | Steel Pulse | Hard Rock | outdoor pool |
| 09 May Sat | Tom Jones | MGM Grand | Hollywood Theater |
| 10 May Sun | Cher | Caesars Palace | $95 to $250 |
| 10 May Sun | Paul Anka | The Orleans | . |
| 10 May Sun | Tom Jones | MGM Grand | Hollywood Theater |
| 11 May Mon | Tom Jones | MGM Grand | Hollywood Theater |
| 12 May Tue | Cher | Caesars Palace | $95 to $250 |
| 12 May Tue | Tom Jones | MGM Grand | Hollywood Theater |
| 13 May Wed | Cher | Caesars Palace | $95 to $250 |
| 13 May Wed | Tom Jones | MGM Grand | Hollywood Theater |
| 14 May Thu | Tom Jones | MGM Grand | Hollywood Theater |
| 15 May Fri | Eek-A-Mouse | Hard Rock | . |
| 15 May Fri | Tom Jones | MGM Grand | Hollywood Theater |
| 16 May Sat | America | Cannery Casino Hotel | . |
| 16 May Sat | Cher | Caesars Palace | $95 to $250 |
| 16 May Sat | Jeff Foxworthy | The Orleans | . |
| 16 May Sat | REO Speedwagon, Styx, 38 Special | Thomas and Mack Center | . |
| 16 May Sat | Tiger Jam XII: No Doubt, Paramore, The Sounds | Mandalay Bay | Events Center $164, $114, $64 |
| 16 May Sat | Tom Jones | MGM Grand | Hollywood Theater |
| 17 May Sun | Cher | Caesars Palace | $95 to $250 |
| 17 May Sun | Jimmy Buggett | MGM Grand | Grand Garden Arena |
| 17 May Sun | Tom Jones | MGM Grand | Hollywood Theater |
| 18 May Mon | Jane's Addiction, Nine Inche Nails, Street Sweeper | Pearl Concert Theater | . |
| 18 May Mon | Tom Jones | MGM Grand | Hollywood Theater |
| 19 May Tue | Cher | Caesars Palace | $95 to $250 |
| 19 May Tue | Tom Jones | MGM Grand | Hollywood Theater |
| 20 May Wed | Cher | Caesars Palace | $95 to $250 |
| 20 May Wed | Tom Jones | MGM Grand | Hollywood Theater |
| 21 May Thu | Air Supply | The Orleans | . |
| 22 May Fri | Air Supply | The Orleans | . |
| 22 May Fri | Joe Rogan, The Crystal Method | Mandalay Bay | HOB $27.50 GA, $30.50 GA day of show, $35.50 reserved |
| 22 May Fri | Ozomatli | Hard Rock | . |
| 22 May Fri | Rod Piazza and the Mighty Flyers | Texas Station | . |
| 23 May Sat | Air Supply | The Orleans | . |
| 23 May Sat | Beach Boys | Mandalay Bay | Beach $47 |
| 23 May Sat | Big Bad Voodoo Dady | Pearl Concert Theater | . |
| 23 May Sat | Cheech & Chong | Palm Casino | . |
| 23 May Sat | Cher | Caesars Palace | $95 to $250 |
| 23 May Sat | Taylor Swift, Kellie Pickler, Gloriana | Mandalay Bay | Events Center $75,$65 |
| 24 May Sun | Air Supply | The Orleans | . |
| 24 May Sun | Beach Boys | Mandalay Bay | Beach $47 |
| 24 May Sun | Blood, Sweat and Tears | Fremont Street Experience | . |
| 24 May Sun | Cher | Caesars Palace | $95 to $250 |
| 27 May Wed | Bette Midler | Caesars Palace | . |
| 27 May Wed | Santana | Hard Rock | the Joint |
| 28 May Thu | Santana | Hard Rock | the Joint |
| 29 May Fri | Bette Midler | Caesars Palace | . |
| 29 May Fri | Bill Maher | The Orleans | . |
| 29 May Fri | Sugar Ray | Hard Rock | . |
| 30 May Sat | Animal Collective | Mandalay Bay | HOB $20 GA, $22 GA day of show |
| 30 May Sat | Bette Midler | Caesars Palace | . |
| 30 May Sat | Bill Maher | The Orleans | . |
| 30 May Sat | Mystic Roots | Mandalay Bay | Beach $20 |
| 30 May Sat | Offspring, Alkaline Trio | Pearl Concert Theater | . |
| 30 May Sat | Santana | Hard Rock | the Joint |
| 31 May Sun | Bette Midler | Caesars Palace | . |
| 31 May Sun | Bill Maher | The Orleans | . |
| 31 May Sun | Santana | Hard Rock | the Joint |
| 02 Jun Tue | Bette Midler | Caesars Palace | . |
| 03 Jun Wed | Bette Midler | Caesars Palace | . |
| 03 Jun Wed | Santana | Hard Rock | the Joint |
| 04 Jun Thu | Santana | Hard Rock | the Joint |
| 04 Jun Thu | Taking Back Sunday, Envy on the Coast, Lazarus A.D. | Mandalay Bay | HOB $21 GA, $23 GA day of show |
| 05 Jun Fri | Coco Montoya | Texas Station | . |
| 05 Jun Fri | Gavin Rossdale, Nico Vega | Hard Rock | . |
| 05 Jun Fri | Julio Iglesias | Las Vegas Hilton | . |
| 05 Jun Fri | Royal Crown Revue | The Orleans | . |
| 06 Jun Sat | Bette Midler | Caesars Palace | . |
| 06 Jun Sat | Bill Haley's Comets, Rare Earth | Fremont Street Experience | . |
| 06 Jun Sat | Julio Iglesias | Las Vegas Hilton | . |
| 06 Jun Sat | Santana | Hard Rock | the Joint |
| 07 Jun Sun | Bette Midler | Caesars Palace | . |
| 07 Jun Sun | Santana | Hard Rock | the Joint |
| 09 Jun Tue | Bette Midler | Caesars Palace | . |
| 09 Jun Tue | Testament | Mandalay Bay | HOB $25 GA, $27 GA day of show |
| 10 Jun Wed | Bette Midler | Caesars Palace | . |
| 10 Jun Wed | Santana | Hard Rock | the Joint |
| 11 Jun Thu | Engelbert Humperdinck | The Orleans | . |
| 11 Jun Thu | Santana | Hard Rock | the Joint |
| 12 Jun Fri | Bette Midler | Caesars Palace | . |
| 12 Jun Fri | Engelbert Humperdinck | The Orleans | . |
| 13 Jun Sat | Bette Midler | Caesars Palace | . |
| 13 Jun Sat | Engelbert Humperdinck | The Orleans | . |
| 13 Jun Sat | Pauly Shore | Mandalay Bay | HOB $30.50 GA, $34.50 GA day of show, $35 reserved |
| 13 Jun Sat | Santana | Hard Rock | the Joint |
| 14 Jun Sun | Bette Midler | Caesars Palace | . |
| 14 Jun Sun | Engelbert Humperdinck | The Orleans | . |
| 14 Jun Sun | Santana | Hard Rock | the Joint |
| 15 Jun Mon | Reik | Mandalay Bay | . |
| 19 Jun Fri | Shane Dwight | Texas Station | . |
| 20 Jun Sat | Bette Midler | Caesars Palace | . |
| 20 Jun Sat | Gallagher | Boulder Station | . |
| 21 Jun Sun | Bette Midler | Caesars Palace | . |
| 23 Jun Tue | Bette Midler | Caesars Palace | . |
| 24 Jun Wed | Bette Midler | Caesars Palace | . |
| 25 Jun Thu | Kenny Neal | Boulder Station | . |
| 26 Jun Fri | Bette Midler | Caesars Palace | . |
| 26 Jun Fri | Blue Oyster Cult | Boulder Station | . |
| 26 Jun Fri | Clint Black | The Orleans | . |
| 26 Jun Fri | Gin Blossoms, Tonic | Hard Rock | . |
| 26 Jun Fri | Kenny Neal | Texas Station | . |
| 27 Jun Sat | Bette Midler | Caesars Palace | . |
| 27 Jun Sat | Clint Black | The Orleans | . |
| 27 Jun Sat | Yanni Voices | Mandalay Bay | Events Center $131.25, $89.25, $45.00 |
| 27 Jun Sat | Yes | Thomas & Mack Center | . |
| 28 Jun Sun | Bette Midler | Caesars Palace | . |
| 28 Jun Sun | Clint Black | The Orleans | . |
| 03 Jul Fri | Bill Maher | The Orleans | . |
| 03 Jul Fri | Creedence Clearwater Revisited | Las Vegas Hilton | . |
| 04 Jul Sat | Bill Maher | The Orleans | . |
| 05 Jul Sun | Bill Maher | The Orleans | . |
| 09 Jul Thu | Guitar Shorty | Texas Station | . |
| 10 Jul Fri | Guitar Shorty | Boulder Station | . |
| 10 Jul Fri | Kenny G | The Orleans | . |
| 10 Jul Fri | Pat Benatar, Neil Giraldo | Mandalay Bay | HOB $37.50 GA, $40.50 GA day of show, $50.50 seated, $60.50 special reserved |
| 11 Jul Sat | Incubus | Hard Rock | the Joint |
| 11 Jul Sat | Kenny G | The Orleans | . |
| 11 Jul Sat | New Kids on the Block | Pearl Concert Theater | . |
| 11 Jul Sat | UFC 100 | Mandalay Bay | Events Center $1,000, $750, $500, $300, $200 and $100 |
| 12 Jul Sun | Kenny G | The Orleans | . |
| 13 Jul Mon | Rise Against, Rancid, Billy Talent | Hard Rock | the Joint |
| 17 Jul Fri | Il Divo | Mandalay Bay | Events Center $154.60, $94.60 and $59.60 |
| 17 Jul Fri | Ottmar Leibert, Lua Negra | Boulder Station | . |
| 17 Jul Fri | The Fray, Jack's Mannequin, Meese | Pearl Concert Theater | . |
| 18 Jul Sat | Demi Lovato | The Orleans | . |
| 18 Jul Sat | Jewel | Boulder Station | . |
| 18 Jul Sat | Keith Urban | Mandalay Bay | Events Center $97.50, $78.50 and $20 |
| 24 Jul Fri | Unwritten Law | Hard Rock | . |
| 25 Jul Sat | Aerosmith, ZZ Top | TBA | . |
| 25 Jul Sat | Chicago, Earth, Wind and Fire | Hard Rock | the Joint |
| 29 Jul Wed | Cross Canadian Ragweed, Band of Heathens | Mandalay Bay | HOB |
| 30 Jul Thu | Beyonce | Encore Theater at Wynn | 30 Jul - 2 Aug |
| 30 Jul Thu | Jason Ricci, New Blood | Boulder Station | . |
| 31 Jul Fri | Beyonce | Encore Theater at Wynn | 30 Jul - 2 Aug |
| 31 Jul Fri | Jason Ricci, New Blood | Texas Station | . |
| 01 Aug Sat | Beyonce | Encore Theater at Wynn | 30 Jul - 2 Aug |
| 01 Aug Sat | Crue Fest: Motley Crue, Godsmack, Drowning Pool, Theoryof a Deadman, Charm City Devils | Hard Rock | the Joint |
| 01 Aug Sat | Dave Koz, Brian Culbertson | Texas Station | . |
| 01 Aug Sat | Jonas Brothers, Jordan Sparks | Mandalay Bay | Events Center $89.50, $69.50 |
| 02 Aug Sun | Beyonce | Encore Theater at Wynn | 30 Jul - 2 Aug |
| 06 Aug Thu | Tom Jones | MGM Grand | Hollywood Theater |
| 07 Aug Fri | Tom Jones | MGM Grand | Hollywood Theater |
| 08 Aug Sat | Charlie Daniels Band, Billy Ray Cyrus, Michael W. Smith | The Orleans | . |
| 08 Aug Sat | Diana Krall | Pearl Concert Theater | . |
| 08 Aug Sat | Tom Jones | MGM Grand | Hollywood Theater |
| 09 Aug Sun | Tom Jones | MGM Grand | Hollywood Theater |
| 10 Aug Mon | Tom Jones | MGM Grand | Hollywood Theater |
| 11 Aug Tue | Tom Jones | MGM Grand | Hollywood Theater |
| 12 Aug Wed | Tom Jones | MGM Grand | Hollywood Theater |
| 13 Aug Thu | Ronnie Baker Brooks | Boulder Station | . |
| 13 Aug Thu | Tom Jones | MGM Grand | Hollywood Theater |
| 14 Aug Fri | Los Lonely Boys, Los Lobos | Hard Rock | . |
| 14 Aug Fri | Ronnie Baker Brooks | Texas Station | . |
| 14 Aug Fri | Tom Jones | MGM Grand | Hollywood Theater |
| 15 Aug Sat | Tom Jones | MGM Grand | Hollywood Theater |
| 16 Aug Sun | Tom Jones | MGM Grand | Hollywood Theater |
| 17 Aug Mon | Tom Jones | MGM Grand | Hollywood Theater |
| 18 Aug Tue | Tom Jones | MGM Grand | Hollywood Theater |
| 19 Aug Wed | Tom Jones | MGM Grand | Hollywood Theater |
| 22 Aug Sat | Boyz II Men | Mandalay Bay | Beach $40 |
| 22 Aug Sat | Depeche Mode, Peter Bjorn and John | Pearl Concert Theater | . |
| 26 Aug Wed | Santana | Hard Rock | the Joint |
| 27 Aug Thu | Santana | Hard Rock | the Joint |
| 28 Aug Fri | Osmond Brothers | The Orleans | . |
| 29 Aug Sat | Osmond Brothers | The Orleans | . |
| 29 Aug Sat | Santana | Hard Rock | the Joint |
| 30 Aug Sun | Osmond Brothers | The Orleans | . |
| 30 Aug Sun | Santana | Hard Rock | the Joint |
| 02 Sep Wed | Santana | Hard Rock | the Joint |
| 03 Sep Thu | Air Supply | The Orleans | . |
| 04 Sep Fri | Hal Ketchum | Boulder Station | . |
| 04 Sep Fri | Santana | Hard Rock | the Joint |
| 05 Sep Sat | Santana | Hard Rock | the Joint |
| 06 Sep Sun | Santana | Hard Rock | the Joint |
| 11 Sep Fri | Collective Soul | Hard Rock | . |
| 13 Sep Sun | Ricardo Arjona | Hard Rock | the Joint |
| 18 Sep Fri | Bonnie Raitt, Taj Mahal | Mandalay Bay | HOB |
| 18 Sep Fri | Peter Frampton | Pearl Concert Theater | . |
| 19 Sep Sat | Cher | Caesars Palace | $95 to $250 |
| 19 Sep Sat | Jazz Attck: Rick Brawn, Richard Elliot, Jonathan Butler | Boulder Station | . |
| 20 Sep Sun | Cher | Caesars Palace | $95 to $250 |
| 22 Sep Tue | Cher | Caesars Palace | $95 to $250 |
| 23 Sep Wed | Cher | Caesars Palace | $95 to $250 |
| 26 Sep Sat | Cher | Caesars Palace | $95 to $250 |
| 27 Sep Sun | Cher | Caesars Palace | $95 to $250 |
| 29 Sep Tue | Cher | Caesars Palace | $95 to $250 |
| 30 Sep Wed | Cher | Caesars Palace | $95 to $250 |
| 03 Oct Sat | Cher | Caesars Palace | $95 to $250 |
| 04 Oct Sun | Cher | Caesars Palace | $95 to $250 |
| 06 Oct Tue | Cher | Caesars Palace | $95 to $250 |
| 07 Oct Wed | Cher | Caesars Palace | $95 to $250 |
| 10 Oct Sat | Cher | Caesars Palace | $95 to $250 |
| 11 Oct Sun | Cher | Caesars Palace | $95 to $250 |
| 24 Oct Sat | UFO | Boulder Station | . |
| 19 Nov Thu | Cher | Caesars Palace | $95 to $250 |
| 21 Nov Sat | Cher | Caesars Palace | $95 to $250 |
| 22 Nov Sun | Cher | Caesars Palace | $95 to $250 |
| 24 Nov Tue | Cher | Caesars Palace | $95 to $250 |
| 25 Nov Wed | Cher | Caesars Palace | $95 to $250 |
| 28 Nov Sat | Cher | Caesars Palace | $95 to $250 |
| 29 Nov Sun | Cher | Caesars Palace | $95 to $250 |
| 01 Dec Tue | Cher | Caesars Palace | $95 to $250 |
| 02 Dec Wed | Cher | Caesars Palace | $95 to $250 |
| 02 Dec Wed | Emerson Drive | Fremont Street Experience | . |
| 04 Dec Fri | Ray Price | Boulder Station | . |
| 05 Dec Sat | Cher | Caesars Palace | $95 to $250 |
| 05 Dec Sat | Metallica | Mandalay Bay | Events Center $75.95 and $54.95 |
| 06 Dec Sun | Cher | Caesars Palace | $95 to $250 |
| 08 Dec Tue | Cher | Caesars Palace | $95 to $250 |
| 09 Dec Wed | Cher | Caesars Palace | $95 to $250 |
| 12 Dec Sat | Cher | Caesars Palace | $95 to $250 |
| 13 Dec Sun | Cher | Caesars Palace | $95 to $250 |
| 15 Dec Tue | Cher | Caesars Palace | $95 to $250 |
| 16 Dec Wed | Cher | Caesars Palace | $95 to $250 |
| 19 Dec Sat | Cher | Caesars Palace | $95 to $250 |
| 20 Dec Sun | Cher | Caesars Palace | Cher's last performance for this series at the Colosseum at Caesars Palace |
| 31 Dec Thu | Gary Allan | Mandalay Bay | HOB $75.50 GA, $85.50 GA day of show, $100.50 seated, $120.50 special reserved |
| Where to Make Las Vegas Entertainment Reservations
You can make entertainment reservations by calling/visiting the appropriate Box Office directly. Some of the venues in Las Vegas also make tickets available through Ticketmaster or Tickets.com. |
| Aladdin | 702-785-5555 (General)
702-474-4000 (Ticketmaster) |
| Bally's | 800-7-BALLYS (General)
702-967-4111 (Main Phone Number) 800-237-SHOW (800-237-7469) |
| Boulder Station | 702-432-7575 (Hotline)
888-464-2468 (Tickets.com) |
| Hard Rock | 800-HRD-ROCK (800-473-7625)
702-474-4000 (Ticketmaster) |
| Harrah's | 800-HARRAHS (General)
www.showvegas.com |
| Hilton Las Vegas | 702-732-5755 (Box Office)
800-222-5361 (Box Office) |
| House of Blues | 702-632-7600 (HOB Box Office)
702-474-4000 (Ticketmaster) |
| Mandalay Bay | 877-632-7400 (Box Office)
877-632-7800 (General) On line at Mandalay Bay Official Web Site. |
| MGM Grand | 702-891-7777 (General)
877-880-0880 (General) on line at MGM Grand Official Web Site. |
| Orleans | 702-365-7075 (Box Office)
888-365-7111 (Box Office) |
| Palace Station | 888-464-2468 (Tickets.com) |
| Paris Las Vegas | 877-374-7469 (Box Office)
877-796-2096 (General) |
| Rio | 702-777-7776 (Box Office)
888-746-7784 (Box Office) |
| Riviera | 702-794-9301 (Box Office)
702-794-9433 (Box Office) 877-892-7469 (Box Office) |
| Sam's Town | 702-456-7777 (General)
800-897-8696 (General) |
| Stardust | 702-732-6111 (General)
800-824-6033 (General) |
| Suncoast | 702-636-7075 (Box Office)
877-636-7111 (Box Office) |
| Sunset Station | 888-464-2468 (Tickets.com) |
| Texas Station | 702-631-1001 (Hotline)
888-464-2468 (Tickets.com) |
| Tropicana | 702-739-2222 (General)
888-826-TROP / 888-826-8767 (General) on line at Tropicana Web Site. |
| ---------- Got some
information to add to the calendar? ----------
---------- I am always looking for concert dates and additional information ---------- acase@casenet.com |
|
Web Site by Alan Case acase@casenet.com |
| www.casenet.com |
.