| Branson Show Tickets
To order tickets |
Branson Hotels
Lodging |
| Branson Show Tickets | Branson Lodging |
| Tentative Year 2006 Branson Show schedule below.
Caution: The schedule is subject to change. Most shows in March and April on reduced schedule. The shows dates and times are typical during the peak summer but they do vary. |
|
| For Events at the Grand Palace see the calendar on The
Grand Palace Web Page
The Grand Palace at Branson |
| Show | Sorted by Location | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Open
Day |
Close
Day |
| Acrobats of China | Acrobats of China | daily | daily | daily | daily | daily |
daily 23 Jun on |
daily | 5-Apr | 14-Dec |
| Baldknobbers Jamboree | Baldknobbers Theatre | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 1-Mar | 9-Dec |
| Baldknobbers Jamboree Christmas | Baldknobbers Theatre | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 2-Nov | 9-Dec |
| Bobby Vinton | Branson Variety Theater | varies | varies | varies | varies | varies | varies | varies | 1-Nov | 8-Dec |
| Broadway | Branson Variety Theater | varies | varies | varies | varies | varies | varies | varies | 28-Mar | 27-Oct |
| Debby Reynolds | Branson Variety Theater | . | . | 8pm | 8pm |
3pm
8pm |
8pm | . | 19-Sep | 22-Sep |
| Frankie Avalon, Brenda Lee | Branson Variety Theater | tba | tba | tba | tba | tba | tba | tba |
26 Sep
3 Oct |
29 Sep
5 Oct |
| Neil Sedaka | Branson Variety Theater | tba | tba | tba | tba | tba | tba | tba | 17-Oct | 20-Oct |
| Spirit of Christmas | Branson Variety Theater | 8pm | . |
10am
8pm |
10am
3pm |
10am
8pm |
3pm
8pm |
3pm
8pm |
1-Nov | 9-Dec |
| Spirit of the Dance | Branson Variety Theater | varies | varies | . | varies | varies | varies | varies | 16-Mar | 27-Oct |
| Act of God | Circle B Chuckwagon | 2pm | 10am | 10am | 10am | 10am | 10am | . | . | . |
| Cowboy Supper Show | Circle B Chuckwagon | . | varies | daily | daily | daily | daily | daily | 15-Mar | tba |
| Bill Medley, Paul Revere and the Raiders | Dick Clark AB Theater | varies | varies | varies | varies | varies | varies | varies | 21-Apr | 9-Dec |
| Comets | Dick Clark AB Theater | varies | varies | varies | varies | varies | varies | varies | 21-Apr | 9-Dec |
| Cruisin' 57 Matinee Show | Dick Clark AB Theater | varies | varies | varies | varies | varies | varies | varies | 21-Apr | 9-Dec |
| Fabian, Bobby Vee | Dick Clark AB Theater | varies | varies | varies | varies | varies | varies | varies | 21-Apr | 9-Dec |
| Gary Lewis, Playboys | Dick Clark AB Theater | varies | varies | varies | varies | varies | varies | varies | 21-Apr | 9-Dec |
| Buck Trent | Grand Country Music Hall | . | 9:30am | 9:30am | 9:30am | 9:30am | 9:30am | 9:30am |
1 Apr
11Sep |
25 May
11 Dec |
| Comedy Jamboree | Grand Country Music Hall | 2pm | 2pm | 2pm | 2pm | 2pm | 2pm | 2pm | Jan | Dec |
| Comedy Pet | Grand Country Music Hall | varies | varies | varies | varies | varies | varies | varies | tba | tba |
| Grand Jubilee | Grand Country Music Hall | 8pm | 8pm | 8pm | 8pm | 8pm | 8pm | 8pm | Jan | Dec |
| Ozark Mountain Jubilee | Grand Country Music Hall | 7pm | . | . | . | . | . | . | Feb | Dec |
| Sunday Gospel Jubilee | Grand Country Music Hall | 2pm | . | . | . | . | . | . | Feb | Dec |
| 50's At the Hop | Jim Stafford Theatre | varies | varies | varies | varies | varies | varies | varies | 1-Apr | 13-Dec |
| Jim Stafford | Jim Stafford Theatre | varies | varies | varies | varies | varies | varies | varies | 1-Apr | 31-Dec |
| Bounce Basketball Show | Legends Family Theater | . | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 8-Jun | 16-Aug |
| Brett Family Singers | Legends Family Theater | . | 10am | 10am | 10am | 10am | 10am | 10am | 17-Apr | 16-Dec |
| Legends In Concert | Legends Family Theater | tba | tba | tba | tba | tba | tba | tba | tba | tba |
| Celebrate America | Mansion America | . | 8pm | 8pm | 8pm | 8pm | 8pm | 8pm | tba | tba |
| Promise | Mansion America | . | 3pm | 3pm | 3pm | 3pm | 3pm. |
3pm
8pm |
tba | tba |
| Mickey Gilley | Mickey Gilley Theatre | varies | varies | varies | varies | varies | varies | varies | 24-Mar | 10-Dec |
| Andy Williams & Glen Campbell | Moon River Theatre | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 5-May | 10-Jun |
| Andy Williams & Petula Clark | Moon River Theatre | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 8-Sep | 26-Oct |
| Andy Williams Christmas | Moon River Theatre | daily | daily | daily | daily | daily | daily | daily | 1-Nov | 9-Dec |
| Ozark Jubilee | Nova Theatre | tba | tba | tba | tba | tba | tba | tba | tba | tba |
| Shepherd of the Hills Outdoor Drama | Shepherd of the Hills Outdoor Theatre | tba | tba | tba | tba | tba | tba | tba | May | Oct |
| Shoji Tabuchi Show | Shoji Tabuchi Theatre | varies | varies | varies | varies | varies | varies | varies | 17-Mar | 10-Dec |
| Dinner Show | Showboat Branson Belle | varies | varies | varies | varies | varies | varies | varies | tba | tba |
| Tall Timber Lumberjack Show | Tall Timber Lumberjack | varies | varies | varies | varies | varies | varies | varies | 17-Apr | 4-Nov |
| Crystal Gayle, Lee Greenwood | Welk Resort Theatre | varies | varies | varies | varies | varies | varies | varies | Oct | Dec |
| Darren Romeo Magis | Welk Resort Theatre | varies | varies | varies | varies | varies | varies | varies | 10-Mar | 4-Sep |
| Gatlin Bros, Pam Tillis | Welk Resort Theatre | varies | varies | varies | varies | varies | varies | varies | Sep | Oct |
| Pam Tillis | Welk Resort Theatre | varies | varies | varies | varies | varies | varies | varies | Apr | May |
| Magnificent Seven Variety Show | White House Theatre | . | daily | daily | daily | daily | daily | daily | Jan | Dec |
|
Branson Index for Branson Music Theater Links Web Site by Alan Case acase@casenet.com Top Page www.casenet.com for all event calendars |
.